- Home /
- ELECTRICAL COMPONENTS /
- SCHNEIDER ELECTRIC /
- SCHNEIDER TIME DELAY RELAY 0.05s 300h
Shop Now
-
HVACR SPARES & EQUIPMENT
- ACTRONAIR & CONTROLS
- SAMSUNG
- ACTRON CONTROLS
- EVCO CONTROLS
- EMERSON/COPELAND
- COMMERCIAL KITCHEN VENTILATION
- EVAPORATORS
- CONDENSING UNITS
- CONDENSERS
- BITZER
- EMBRACO
- AIREF
- FRASCOLD
- DANFOSS
- SANHUA
- RANCO CONTROLS
- REGAL
- AXIAL FANS, MOTORS & BLADES
- SYSTEM COMPONENTS
- COMMERCIAL COMPRESSORS
- CONTROLS
- DEFROST CONTROLS
- SKOPE
- KULTHORN KIRBY
- REFRIGERATION HARDWARE
-
HVACR SERVICE TOOLS
- SUPERCOOL HVACR
- RECLAIM UNITS
- VACUUM PUMPS
- LEAK DETECTORS
- REFRIGERANT SCALES
- MANIFOLDS, GAUGES & HOSES
- REGULATORS
- OXY SETS/BRAZING TORCHES/ETC
- DISPOSABLE BOTTLES
- BRAZING
- UV DETECTION/INJECTION KITS
- CHEMICALS
- SUPER SEAL/CLIPLIGHT
- REPAIR PATCHES
- TOUGH TOOL BAGS, VETO PRO PAC
- THERMOMETERS
- HAND TOOLS
- TEST & MEASUREMENT
- GENERAL HVACR TOOLS
- TAPES/GLUES/PAINTS/ACCS'/ETC
- FIRE EXTINGUISHERS
- ADAPTORS & ACCESSORIES
- MISCELLANEOUS
- BLACK DIAMOND TOOLS
- REFRIGERANT & EMPTY CYLINDERS
- COPPER PIPE & FITTINGS
-
AIR CONDITIONING
- AC SYSTEMS
- A SAUERMANN PUMPS
- COPPER FITTINGS
- ASPEN PUMPS
- HANWEST CONTROLS
- BIG FOOT SUPPORT SYSTEMS
- CONDENSATE PUMPS
- AIR CONDITIONING FILTERS
- WALL & ROOF BRACKETS
- PVC/PLASTIC DUCT & FITTINGS
- DRAIN PIPE & ACCESSORIES
- MOUNTING FEET & SLABS
- AIR DIFFUSERS & FLEXIBLE DUCTS
- A/C INSTALLATION ACCESSORIES
- COLOURBOND TRUNKING
- UNIVERSAL REMOTES
- THERMOSTATS
- GLYCOL
- TESTO EQUIPMENT
- MECHANICAL SERVICE EQUIPMENT
- ELECTRICAL COMPONENTS
- AUTOMOTIVE
- DOMESTIC REFRIGERATION
-
HEATING SPARES & EQUIPMENT
- BAIN MARIE EQUIPMENT
- HOT WATER SPARE PARTS
-
STOVE/OVEN/GRILL SPARE PARTS
- FAN MOTORS & ACCESSORIES
- THIN COIL ELEMENTS
- MONOTUBE ELEMENTS
- SOLID HOTPLATES
- UNDERGLASS HILIGHT ELEMENTS
- OVEN FAN FORCED ELEMENTS
- OVEN &/OR GRILL ELEMENTS
- BOWLS & PANS
- RINGS & SOCKETS
- DOOR HINGES
- THERMOSTATS
- CONTROLS
- SWITCHES & INDICATORS
- TERMINALS & CONNECTORS
- OVEN KNOBS, CABLES & SEALS ETC
- GAS COOKTOP SPECIFIC PARTS
- MISCELLANEOUS
- EGO
- WATER FITTINGS & ACCESSORIES
- CAPACITORS
-
GENERAL APPLIANCE SPARES
- DISHWASHER PARTS
- DOOR INTERLOCKS
- DRYER PARTS
- FISHER & PAYKEL PARTS
- GE PARTS
- HOOVER PARTS
- HOOVER TWIN TUB
- HOSES, CLAMPS, CONNECTORS ETC.
- KLEENMAID PARTS
- LG PARTS
- MAYTAG PARTS
- MOTOR BRUSHES
- SIMPSON PARTS
- UNIVERSAL BEARINGS
- UNIVERSAL PARTS & ACCESSORIES
- V, DRUM & BLOWER BELTS
- WHIRLPOOL PARTS
- MISCELLANEOUS
SCHNEIDER TIME DELAY RELAY 0.05s 300h
Stock Code:
SE-TDR005
Regular Price: $97.99 (inc GST)
Regular Price:
$97.99 (inc GST)
Price:
$89.82 (inc GST)
Quantity Breaks
1+
$89.82 (inc GST)
Details
-
In Stock Unit:EACH
Description
Main
range of product | Harmony Timer Relays |
---|---|
product or component type | Dual function relay |
discrete output type | Relay |
device short name | RE22 |
nominal output current | 8 A |
COMPLEMENTARY
contacts type and composition | 1 C/O timed contact, cadmium free |
---|---|
time delay type | Power on-delay |
time delay range | 3...30 s 30...300 s 10...100 s 0.05...1 s 1...10 s 30...300 h 30...300 min 0.3...3 s 3...30 h 3...30 min |
control type | Rotary knob Diagnostic button |
[Us] rated supply voltage | 24...240 V AC/DC 50/60 Hz |
Release input voltage | <= 2.4 V |
voltage range | 0.85...1.1 Us |
supply frequency | 50...60 Hz +/- 5 % |
connections - terminals | Screw terminals, 1 x 0.5...1 x 3.3 mm² (AWG 20...AWG 12) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
housing material | Self-extinguishing |
repeat accuracy | +/- 0.5 % conforming to IEC 61812-1 |
temperature drift | +/- 0.05 %/°C |
voltage drift | +/- 0.2 %/V |
setting accuracy of time delay | +/- 10 % of full scale at 25 °C conforming to IEC 61812-1 |
Control signal pulse width | 100 ms with load in parallel 30 ms |
insulation resistance | 100 MOhm at 500 V DC conforming to IEC 60664-1 |
Recovery time | 120 ms on de-energisation |
immunity to microbreaks | 10 ms |
power consumption in VA | 3 VA at 240 V AC |
power consumption in W | 1.5 W at 240 V DC |
switching capacity in VA | 2000 VA |
minimum switching current | 10 mA at 5 V DC |
maximum switching current | 8 A |
maximum switching voltage | 250 V AC |
electrical durability | 100000 cycles, 8 A at 250 V, AC-1 100000 cycles, 2 A at 24 V, DC-1 |
mechanical durability | 10000000 cycles |
Rated impulse withstand voltage | 5 kV for 1.2…50 µs conforming to IEC 60664-1 |
Power on delay | 100 ms |
creepage distance | 4 kV/3 conforming to IEC 60664-1 |
overvoltage category | III conforming to IEC 60664-1 |
safety reliability data | MTTFd = 308.2 years B10d = 280000 |
mounting position | Any position |
mounting support | 35 mm DIN rail conforming to EN/IEC 60715 |
status LED | LED backlight green (steady) for dial pointer indication LED yellow (steady) for output relay energised LED yellow (fast flashing) for timing in progress and output relay de-energised LED yellow (slow flashing) for timing in progress and output relay energised |
width | 22.5 mm |
net weight | 0.1 kg |
ENVIRONMENT
dielectric strength | 2.5 kV for 1 mA/1 minute at 50 Hz between relay output and power supply with basic insulation conforming to IEC 61812-1 |
---|---|
standards | UL 508 IEC 61812-1 |
directives | 2006/95/EC - low voltage directive 2004/108/EC - electromagnetic compatibility |
product certifications | CE UL GL CCC EAC RCM CSA |
ambient air temperature for operation | -20…60 °C |
ambient air temperature for storage | -40…70 °C |
IP degree of protection | IP40 housing: conforming to IEC 60529 IP50 front face: conforming to IEC 60529 IP20 terminals: conforming to IEC 60529 |
pollution degree | 3 conforming to IEC 60664-1 |
vibration resistance | 20 m/s² (f= 10…150 Hz) conforming to IEC 60068-2-6 |
shock resistance | 15 gn not operating for 11 ms conforming to IEC 60068-2-27 5 gn in operation for 11 ms conforming to IEC 60068-2-27 |
relative humidity | 95 % at 25…55 °C |
electromagnetic compatibility | Fast transients immunity test - test level: 1 kV level 3 (capacitive connecting clip) conforming to IEC 61000-4-4 Surge immunity test - test level: 1 kV level 3 (differential mode) conforming to IEC 61000-4-5 Surge immunity test - test level: 2 kV level 3 (common mode) conforming to IEC 61000-4-5 Electrostatic discharge - test level: 6 kV level 3 (contact discharge) conforming to IEC 61000-4-2 Electrostatic discharge - test level: 8 kV level 3 (air discharge) conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test - test level: 10 V/m level 3 (80 MHz...1 GHz) conforming to IEC 61000-4-3 Conducted RF disturbances - test level: 10 V level 3 (0.15...80 MHz) conforming to IEC 61000-4-6 Fast transient bursts - test level: 2 kV level 3 (direct contact) conforming to IEC 61000-4-4 Immunity to microbreaks and voltage drops - test level: 30 % (500 ms) conforming to IEC 61000-4-11 Immunity to microbreaks and voltage drops - test level: 100 % (20 ms) conforming to IEC 61000-4-11 |
PACKING UNITS
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 92.0 g |
Package 1 Height | 2.6 cm |
Package 1 width | 8.2 cm |
Package 1 Length | 9.5 cm |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 40 |
Package 2 Weight | 4.261 kg |
Package 2 Height | 15 cm |
Package 2 width | 30 cm |
Package 2 Length | 40 cm |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 640 |
Package 3 Weight | 76.676 kg |
Package 3 Height | 75 cm |
Package 3 width | 60 cm |
Package 3 Length | 80 cm |