- Home /
- ELECTRICAL COMPONENTS /
- SCHNEIDER ELECTRIC /
- SCHNEIDER MULTI FUNCTION TIMER 1s 10h
Shop Now
-
HVACR SPARES & EQUIPMENT
- ACTRONAIR & CONTROLS
- SAMSUNG
- ACTRON CONTROLS
- EVCO CONTROLS
- EMERSON/COPELAND
- COMMERCIAL KITCHEN VENTILATION
- EVAPORATORS
- CONDENSING UNITS
- CONDENSERS
- BITZER
- EMBRACO
- AIREF
- FRASCOLD
- DANFOSS
- SANHUA
- RANCO CONTROLS
- REGAL
- AXIAL FANS, MOTORS & BLADES
- SYSTEM COMPONENTS
- COMMERCIAL COMPRESSORS
- CONTROLS
- DEFROST CONTROLS
- SKOPE
- KULTHORN KIRBY
- REFRIGERATION HARDWARE
-
HVACR SERVICE TOOLS
- SUPERCOOL HVACR
- RECLAIM UNITS
- VACUUM PUMPS
- LEAK DETECTORS
- REFRIGERANT SCALES
- MANIFOLDS, GAUGES & HOSES
- REGULATORS
- OXY SETS/BRAZING TORCHES/ETC
- DISPOSABLE BOTTLES
- BRAZING
- UV DETECTION/INJECTION KITS
- CHEMICALS
- SUPER SEAL/CLIPLIGHT
- REPAIR PATCHES
- TOUGH TOOL BAGS, VETO PRO PAC
- THERMOMETERS
- HAND TOOLS
- TEST & MEASUREMENT
- GENERAL HVACR TOOLS
- TAPES/GLUES/PAINTS/ACCS'/ETC
- FIRE EXTINGUISHERS
- ADAPTORS & ACCESSORIES
- MISCELLANEOUS
- BLACK DIAMOND TOOLS
- REFRIGERANT & EMPTY CYLINDERS
- COPPER PIPE & FITTINGS
-
AIR CONDITIONING
- AC SYSTEMS
- A SAUERMANN PUMPS
- COPPER FITTINGS
- ASPEN PUMPS
- HANWEST CONTROLS
- BIG FOOT SUPPORT SYSTEMS
- CONDENSATE PUMPS
- AIR CONDITIONING FILTERS
- WALL & ROOF BRACKETS
- PVC/PLASTIC DUCT & FITTINGS
- DRAIN PIPE & ACCESSORIES
- MOUNTING FEET & SLABS
- AIR DIFFUSERS & FLEXIBLE DUCTS
- A/C INSTALLATION ACCESSORIES
- COLOURBOND TRUNKING
- UNIVERSAL REMOTES
- THERMOSTATS
- GLYCOL
- TESTO EQUIPMENT
- MECHANICAL SERVICE EQUIPMENT
- ELECTRICAL COMPONENTS
- AUTOMOTIVE
- DOMESTIC REFRIGERATION
-
HEATING SPARES & EQUIPMENT
- BAIN MARIE EQUIPMENT
- HOT WATER SPARE PARTS
-
STOVE/OVEN/GRILL SPARE PARTS
- FAN MOTORS & ACCESSORIES
- THIN COIL ELEMENTS
- MONOTUBE ELEMENTS
- SOLID HOTPLATES
- UNDERGLASS HILIGHT ELEMENTS
- OVEN FAN FORCED ELEMENTS
- OVEN &/OR GRILL ELEMENTS
- BOWLS & PANS
- RINGS & SOCKETS
- DOOR HINGES
- THERMOSTATS
- CONTROLS
- SWITCHES & INDICATORS
- TERMINALS & CONNECTORS
- OVEN KNOBS, CABLES & SEALS ETC
- GAS COOKTOP SPECIFIC PARTS
- MISCELLANEOUS
- EGO
- WATER FITTINGS & ACCESSORIES
- CAPACITORS
-
GENERAL APPLIANCE SPARES
- DISHWASHER PARTS
- DOOR INTERLOCKS
- DRYER PARTS
- FISHER & PAYKEL PARTS
- GE PARTS
- HOOVER PARTS
- HOOVER TWIN TUB
- HOSES, CLAMPS, CONNECTORS ETC.
- KLEENMAID PARTS
- LG PARTS
- MAYTAG PARTS
- MOTOR BRUSHES
- SIMPSON PARTS
- UNIVERSAL BEARINGS
- UNIVERSAL PARTS & ACCESSORIES
- V, DRUM & BLOWER BELTS
- WHIRLPOOL PARTS
- MISCELLANEOUS
SCHNEIDER MULTI FUNCTION TIMER 1s 10h
Stock Code:
SE-MFTR01
Regular Price: $126.47 (inc GST)
Regular Price:
$126.47 (inc GST)
Price:
$115.93 (inc GST)
Quantity Breaks
1+
$115.93 (inc GST)
Details
-
In Stock Unit:EACH
Description
MAIN
range of product | Harmony Timer Relays |
---|---|
product or component type | Multifunction relay |
discrete output type | Relay |
width | 17.5 mm |
device short name | RE17R |
time delay type | Power on-delay Interval Off-delay Symmetrical flashing |
time delay range | 6...60 min 1...10 min 1...10 s 1...10 h 6...60 s 0.1...1 s |
nominal output current | 8 A |
COMPLEMENTARY
contacts type and composition | 1 C/O |
---|---|
contacts material | Cadmium free |
height | 90 mm |
depth | 72 mm |
control type | Selector switch front panel |
[Us] rated supply voltage | 24...240 V AC 50/60 Hz 24 V DC |
voltage range | 0.85...1.1 Us |
supply frequency | 50...60 Hz +/- 5 % |
release of input voltage | 10 V |
connections - terminals | Screw terminals, 1 x 0.5...1 x 3.3 mm² (AWG 20...AWG 12) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
housing material | Self-extinguishing |
repeat accuracy | +/- 0.5 % conforming to IEC 61812-1 |
temperature drift | +/- 0.05 %/°C |
voltage drift | +/- 0.2 %/V |
setting accuracy of time delay | +/- 10 % of full scale at 25 °C conforming to IEC 61812-1 |
control signal pulse width | 100 ms with load in parallel typical 30 ms typical |
insulation resistance | 100 MOhm at 500 V DC conforming to IEC 60664-1 |
reset time | 120 ms on de-energisation typical |
on-load factor | 100 % |
power consumption in VA | 0…32 VA at 240 V AC |
maximum power consumption in W | 0.6 W at 24 V DC |
minimum switching current | 10 mA at 5 V DC |
maximum switching current | 8 A AC/DC |
maximum switching voltage | 250 V AC |
breaking capacity | 2000 VA |
operating frequency | 10 Hz |
electrical durability | 100000 cycles (8 A at 250 V AC maximum) for resistive load |
mechanical durability | 10000000 cycles |
dielectric strength | 2.5 kV 1 mA/1 minute 50 Hz conforming to IEC 61812-1 |
[Uimp] rated impulse withstand voltage | 5 kV during 1.2/50 µs |
power on delay | 100 ms |
marking | CE |
creepage distance | 4 kV/3 conforming to IEC 60664-1 |
safety reliability data | MTTFd = 296.8 years B10d = 270000 |
mounting position | Any position in relation to normal vertical mounting plane |
mounting support | 35 mm DIN rail conforming to EN/IEC 60715 |
local signalling | LED indicator for on steady: relay energised, no timing in progress LED indicator for flashing: timing in progress 80 % ON and 20 % OFF LED indicator for pulsing: relay de-energised, no timing in progress (except function Di-D, Li-L) 5 % ON and 95 % OFF |
net weight | 0.07 kg |
time delay type | A, At, B, C, D, Di, H, Ht |
functionality | Multifunction |
compatibility code | RE17 |
ENVIRONMENT
immunity to microbreaks | 20 ms |
---|---|
standards | 2004/108/EC EN 61000-6-2 EN 61000-6-3 EN 61000-6-1 2006/95/EC IEC 61812-1 EN 61000-6-4 |
product certifications | CSA cULus |
ambient air temperature for storage | -30…60 °C |
ambient air temperature for operation | -20…60 °C |
IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (housing) conforming to IEC 60529 IP50 (front panel) conforming to IEC 60529 |
vibration resistance | 20 m/s² (f= 10…150 Hz) conforming to IEC 60068-2-6 |
shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
relative humidity | 93 % without condensation conforming to IEC 60068-2-30 |
electromagnetic compatibility | Electrostatic discharge immunity test: (in contact), level 3, 6 kV, conforming to IEC 61000-4-2 Electrostatic discharge immunity test: (in air), level 3, 8 kV, conforming to IEC 61000-4-2 Susceptibility to electromagnetic fields: (80 MHz to 1 GHz), level 3, 10 V/m, conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test: (capacitive connecting clip), level 3, 1 kV, conforming to IEC 61000-4-4 Electrical fast transient/burst immunity test: (direct), level 3, 2 kV, conforming to IEC 61000-4-4 1.2/50 µs shock waves immunity test: (differential mode), level 3, 1 kV, conforming to IEC 61000-4-5 1.2/50 µs shock waves immunity test: (common mode), level 3, 2 kV, conforming to IEC 61000-4-5 Conducted RF disturbances: (0.15...80 MHz), level 3, 10 V, conforming to IEC 61000-4-6 Voltage dips and interruptions immunity test: (1 cycle), 0 %, conforming to IEC 61000-4-11 Voltage dips and interruptions immunity test: (25/30 cycles), 70 %, conforming to IEC 61000-4-11 Conducted and radiated emissions: , class B, conforming to EN 55022 |
PACKING UNITS
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 81.0 g |
Package 1 Height | 2.8 cm |
Package 1 width | 7.8 cm |
Package 1 Length | 9.6 cm |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 40 |
Package 2 Weight | 3.74 kg |
Package 2 Height | 15 cm |
Package 2 width | 30 cm |
Package 2 Length | 40 cm |